<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing Communications</title>
	<atom:link href="http://socialmarketingcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmarketingcommunications.com</link>
	<description>Social Media Marketing Communications</description>
	<lastBuildDate>Wed, 09 May 2012 19:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gay Singles Domain Name for Sale</title>
		<link>http://socialmarketingcommunications.com/2012/05/09/gay-singles-domain-name-glbt/</link>
		<comments>http://socialmarketingcommunications.com/2012/05/09/gay-singles-domain-name-glbt/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:03:26 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=548</guid>
		<description><![CDATA[The GLBT market is huge, with gay single men and women comprising active advocacy groups, online dating and vertical communities online.  In spite of the current hyper-rhetorical election-year controversies surrounding gender issues (notably gay marriage), America&#8217;s political, nonprofit and corporate marketing pros will continue to, and always will, target this important market for the benefit [...]]]></description>
			<content:encoded><![CDATA[<p>The GLBT market is huge, with gay single men and women comprising active advocacy groups, online dating and vertical communities online.  In spite of the current hyper-rhetorical election-year controversies surrounding gender issues (notably gay marriage), America&#8217;s political, nonprofit and corporate marketing pros will continue to, and always will, target this important market for the benefit of their candidates, causes, products or services.</p>
<p>If this niche market is important to you or your organization&#8217;s social media marketing communications, you&#8217;ll be interested in knowing that the exact-match domain name <strong>Gay Singles Group</strong> is being brokered for sale by the reputable Afternic.  Click this link to learn more&#8230;</p>
<p>&nbsp;</p>
<p><a title="Gay Singles Group domain name for sale" href="http://gaysinglesgroup.com" target="_blank">Gay Singles Group.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/05/09/gay-singles-domain-name-glbt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Marketing Small Biz in Ohio</title>
		<link>http://socialmarketingcommunications.com/2012/04/19/social-media-marketing-small-biz-in-ohio/</link>
		<comments>http://socialmarketingcommunications.com/2012/04/19/social-media-marketing-small-biz-in-ohio/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:23:14 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=545</guid>
		<description><![CDATA[Last night, I facilitated a meeting of the Cleveland Westshore Entrepreneurs in Westlake, Ohio.  Most of our group Q&#38;A centered around small business marketing tactics, with the most interest, as you might guess, being on what works. What works?  Across the board, there was agreement that three things bring business in&#8230; social media, face-to-face marketing, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I facilitated a meeting of the Cleveland Westshore Entrepreneurs in Westlake, Ohio.  Most of our group Q&amp;A centered around small business marketing tactics, with the most interest, as you might guess, being on what works.</p>
<p><em>What works?</em>  Across the board, there was agreement that three things bring business in&#8230; social media, face-to-face marketing, and word-of-mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/04/19/social-media-marketing-small-biz-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Great Success&#8221;</title>
		<link>http://socialmarketingcommunications.com/2012/04/02/institute-for-justice-testimonia/</link>
		<comments>http://socialmarketingcommunications.com/2012/04/02/institute-for-justice-testimonia/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:14:56 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=541</guid>
		<description><![CDATA[&#8220;Thanks for all your help the last month. It was a great success.&#8221; Donald Wilson, Institute for Justice]]></description>
			<content:encoded><![CDATA[<p>&#8220;Thanks for all your help the last month.</p>
<p>It was a great success.&#8221;</p>
<p><strong>Donald Wilson, Institute for Justice</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/04/02/institute-for-justice-testimonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media + SEO = Top of Google</title>
		<link>http://socialmarketingcommunications.com/2012/03/14/social-media-seo-google-online-marketing/</link>
		<comments>http://socialmarketingcommunications.com/2012/03/14/social-media-seo-google-online-marketing/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:09:05 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=519</guid>
		<description><![CDATA[Search Engine Optimization, or SEO for a website, plus proper nurturing of a client&#8217;s social media is like sunshine to an Ohio farmer during a rainy spring.  Both are needed.  In my &#8220;field,&#8221; the social media-SEO combo can equal Page One results in search engines like Baidu, Bing, Google and Yahoo. It was my pleasure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Search Engine Optimization, or SEO for a website, plus proper nurturing of a client&#8217;s social media is like sunshine to an Ohio farmer during a rainy spring.  Both are needed.  In my &#8220;field,&#8221; the social media-SEO combo can equal Page One results in search engines like Baidu, Bing, Google and Yahoo.</strong></p>
<p><strong>It was my pleasure today to report to one of our Cleveland clients that the site we launched for her has taken two of the top three Page One spots when searching the worldwide web using generic and common keywords for her business.  Two of the top three&#8230; <em>out of 71 million organic</em> search results.  I admit I was a bit surprised and posted here today after verifying Google&#8217;s rankings first.</strong></p>
<p><strong>As an ex-summer farmhand, I know the fruits of one&#8217;s labor don&#8217;t come overnight.  So it is with achieving top search engine results.  For nearly a year, I&#8217;ve worked the combination of social media, SEO and coaching our client as if they were soil, sun and water.  In my world of social marketing communications they are.</strong></p>
<p><strong>Indeed, spring has arrived here in Ohio for my client and me.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/03/14/social-media-seo-google-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Entrepreneurial Journalist?</title>
		<link>http://socialmarketingcommunications.com/2012/03/01/what-is-an-entrepreneurial-journalist/</link>
		<comments>http://socialmarketingcommunications.com/2012/03/01/what-is-an-entrepreneurial-journalist/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:59:30 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=501</guid>
		<description><![CDATA[Entrepreneurial Journalist&#8230;  During my youthful journalism days editing school newspapers and later pursuing my college degree in mass media communications, I never heard or read those two words combined.  So there was no defining the pair, since the concept and phrase hadn&#8217;t been conceived and coined. Here we are in 2012, and I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Entrepreneurial Journalist&#8230;</em>  During my youthful journalism days editing school newspapers and later pursuing my college degree in mass media communications, I never heard or read those two words combined.  So there was no defining the pair, since the concept and phrase hadn&#8217;t been conceived and coined.</p>
<p style="text-align: left;">Here we are in 2012, and I&#8217;m not sure if the definitive definition is yet known. Would it be a journalist who freelances and has a LinkedIn profile or a Facebook page?  Hmm.  The phrase of course is coined but the concept seems, well&#8230; still a little bit fuzzy.  At least to me.</p>
<p><strong><em>How would YOU &#8220;define&#8221; Entrepreneurial Journalist?</em></strong></p>
<p style="text-align: left;">I&#8217;m working on a website that in its first development-stage asks you to answer or make your best guess at that question.  And your answer doesn&#8217;t have to be dictionary-sounding, heck it can be humorous if that&#8217;s what you have, or both.  We&#8217;ll share your best answers when Entrepreneurial Journalist dotcom launches this year. If you&#8217;d like a public attribution or &#8220;by line&#8221; on the new website, make sure to include your name along with your definition, after you click on the link box below.  Happy defining!</p>
<p>&nbsp;</p>
<p><a title="What is an Entrepreneurial Journalist?" href="http://entrepreneurialjournalist.com" target="_blank">EntrepreneurialJournalist.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/03/01/what-is-an-entrepreneurial-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Twitter Research</title>
		<link>http://socialmarketingcommunications.com/2012/02/14/valentines-day-tweet-research-twitte/</link>
		<comments>http://socialmarketingcommunications.com/2012/02/14/valentines-day-tweet-research-twitte/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:13:54 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=483</guid>
		<description><![CDATA[There&#8217;s fresh Valentine&#8217;s Day research by NM Incite &#8211; a Nielsen McKinsey company that tracks social media trends &#8211; on the differences between men and women using Twitter for this romantic day.  More than 70,000 Valentine tweets this week were analyzed in the study.  Read the short news report by Deborah Netburn, Los Angeles Times [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s fresh Valentine&#8217;s Day research by NM Incite &#8211; a Nielsen McKinsey company that tracks social media trends &#8211; on the differences between men and women using Twitter for this romantic day.  More than 70,000 Valentine tweets this week were analyzed in the study.  Read the short news report by Deborah Netburn, <em>Los Angeles Times</em> business technology reporter.  Hearts to you&#8230;</p>
<p>&nbsp;</p>
<p><a title="Valentine's Day Tweets" href="http://www.latimes.com/business/technology/la-fi-tn-valentines-day-twitter-20120213,0,3076780.story" target="_blank">Valentine&#8217;s Day Tweets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/02/14/valentines-day-tweet-research-twitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits&#8230; Health, Education, Media</title>
		<link>http://socialmarketingcommunications.com/2012/02/01/social-media-healthcare-education-journalism/</link>
		<comments>http://socialmarketingcommunications.com/2012/02/01/social-media-healthcare-education-journalism/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:32:29 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=451</guid>
		<description><![CDATA[Closing the book on several social marketing projects this week, including assignments for three Ohio nonprofit organizations&#8230; -  Social media advertising for a university. -  Website for a statewide professional journalism competition. -  Online registration system for an annual healthcare conference. Looking forward to a busy February&#8230; with an extra day due to this Intercalary [...]]]></description>
			<content:encoded><![CDATA[<p>Closing the book on several social marketing projects this week, including assignments for three Ohio nonprofit organizations&#8230;</p>
<p><strong>-  Social media advertising for a university.</strong><br />
<strong> -  Website for a statewide professional journalism competition.</strong><br />
<strong> -  Online registration system for an annual healthcare conference.</strong></p>
<p>Looking forward to a busy February&#8230; with an extra day due to this Intercalary Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/02/01/social-media-healthcare-education-journalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noted&#8230; Twitter on Censoring</title>
		<link>http://socialmarketingcommunications.com/2012/01/27/twitter-censoring-googl/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/27/twitter-censoring-googl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:31:23 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=434</guid>
		<description><![CDATA[As Twitter grows globally, it&#8217;s also crossing new bridges.  Here&#8217;s a lengthy excerpt from Twitter&#8217;s latest official blog posting&#8230; One year ago, we posted &#8220;The Tweets Must Flow,&#8221; in which we said, “The open exchange of information can have a positive global impact … almost every country in the world agrees that freedom of expression [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">As Twitter grows globally, it&#8217;s also crossing new bridges.  Here&#8217;s a lengthy excerpt from Twitter&#8217;s latest official blog posting&#8230;</span></p>
<p><em>One year ago, we posted &#8220;<a href="http://blog.twitter.com/2011/01/tweets-must-flow.html">The Tweets Must Flow</a>,&#8221; in which we said,</em></p>
<p><em>“The open exchange of information can have a positive global impact … almost every country in the world agrees that freedom of expression is a human right. Many countries also agree that freedom of expression carries with it responsibilities and has limits.”</em></p>
<p><em>As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression. Some differ so much from our ideas that we will not be able to exist there. Others are similar but, for historical or cultural reasons, restrict certain types of content, such as France or Germany, which ban pro-Nazi content.</em></p>
<p><em>Until now, the only way we could take account of those countries’ limits was to remove content globally. Starting today, we give ourselves the ability to reactively withhold content from users in a specific country — while keeping it available in the rest of the world. We have also built in a way to communicate transparently to users when content is withheld, and why.</em></p>
<p><em>We haven’t yet used this ability, but if and when we are required to withhold a Tweet in a specific country, we will attempt to let the user know, and we will clearly mark when the content has been withheld. As part of that transparency, we’ve expanded our partnership with Chilling Effects to share this new page, <a href="http://chillingeffects.org/twitter">http://chillingeffects.org/twitter</a>, which makes it easier to find notices related to Twitter.</em><em></em></p>
<p><em>One of our core values as a company is to defend and respect each user’s voice. We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The Tweets must continue to flow.</em></p>
<p><span style="color: #000000;">Google crossed a similar bridge not long ago when it censored, then uncensored, then eventually compromised search results for its Chinese users because of that government&#8217;s pressure to help it censor online content.  It&#8217;s too early to say if Twitter&#8217;s new ability and policy to censor certain kinds of content will be used, abused, practical, impractical, or eventually modified.  Twitter users will help the social medium decide, if they keep the <em>tweets flowing</em> on the topic<strong>.</strong></span><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/27/twitter-censoring-googl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Terrific Job&#8221;</title>
		<link>http://socialmarketingcommunications.com/2012/01/17/social-media-cleveland-ohio/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/17/social-media-cleveland-ohio/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:51:04 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=429</guid>
		<description><![CDATA[&#8220;You are doing a terrific job. We like the facebook, twitter, the new and improved email blasts and the web page.&#8221; Mary Dellorso, President, Northeast Ohio Nurse Practitioners]]></description>
			<content:encoded><![CDATA[<p>&#8220;You are doing a terrific job. We like the facebook, twitter, the new and improved email blasts and the web page.&#8221;</p>
<p><strong>Mary Dellorso, President, Northeast Ohio Nurse Practitioners</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/17/social-media-cleveland-ohio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthcare Social Media, Google Stats</title>
		<link>http://socialmarketingcommunications.com/2012/01/13/healthcare-social-media-google-analytics/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/13/healthcare-social-media-google-analytics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:06:12 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=415</guid>
		<description><![CDATA[It&#8217;s Friday and we&#8217;re digging into some Google Analytics for the first full-month performance of a website we manage.  Not only will this provide a baseline for future monthly and annual growth comparisons, what we learn from our breakdowns will help increase our client&#8217;s website&#8217;s relevance to its target market. Tomorrow, our Social Media Consultant [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>It&#8217;s Friday and we&#8217;re digging into some Google Analytics for the first full-month performance of a website we manage.  Not only will this provide a baseline for future monthly and annual growth comparisons, what we learn from our breakdowns will help increase our client&#8217;s website&#8217;s relevance to its target market.</li>
</ul>
<ul>
<li>Tomorrow, our Social Media Consultant Stephen FitzGerald will make a presentation to the Northeast Ohio Nurse Practitioners about social media, nursing and healthcare, entitled &#8220;Intro to Social Media: Vital Signs?&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/13/healthcare-social-media-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

