<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing Communications</title>
	<atom:link href="http://socialmarketingcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmarketingcommunications.com</link>
	<description>Social Media Marketing Communications</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valentine&#8217;s Day Twitter Research</title>
		<link>http://socialmarketingcommunications.com/2012/02/14/valentines-day-tweet-research-twitte/</link>
		<comments>http://socialmarketingcommunications.com/2012/02/14/valentines-day-tweet-research-twitte/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:13:54 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=483</guid>
		<description><![CDATA[There&#8217;s fresh Valentine&#8217;s Day research by NM Incite &#8211; a Nielsen McKinsey company that tracks social media trends &#8211; on the differences between men and women using Twitter for this romantic day.  More than 70,000 Valentine tweets this week were analyzed in the study.  Read the short news report by Deborah Netburn, Los Angeles Times [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s fresh Valentine&#8217;s Day research by NM Incite &#8211; a Nielsen McKinsey company that tracks social media trends &#8211; on the differences between men and women using Twitter for this romantic day.  More than 70,000 Valentine tweets this week were analyzed in the study.  Read the short news report by Deborah Netburn, <em>Los Angeles Times</em> business technology reporter.  Hearts to you&#8230;</p>
<p>&nbsp;</p>
<p><a title="Valentine's Day Tweets" href="http://www.latimes.com/business/technology/la-fi-tn-valentines-day-twitter-20120213,0,3076780.story" target="_blank">Valentine&#8217;s Day Tweets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/02/14/valentines-day-tweet-research-twitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits&#8230; Health, Education, Media</title>
		<link>http://socialmarketingcommunications.com/2012/02/01/social-media-healthcare-education-journalism/</link>
		<comments>http://socialmarketingcommunications.com/2012/02/01/social-media-healthcare-education-journalism/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:32:29 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=451</guid>
		<description><![CDATA[Closing the book on several social marketing projects this week, including assignments for three Ohio nonprofit organizations&#8230; -  Social media advertising for a university. -  Website for a statewide professional journalism competition. -  Online registration system for an annual healthcare conference. Looking forward to a busy February&#8230; with an extra day due to this Intercalary [...]]]></description>
			<content:encoded><![CDATA[<p>Closing the book on several social marketing projects this week, including assignments for three Ohio nonprofit organizations&#8230;</p>
<p><strong>-  Social media advertising for a university.</strong><br />
<strong> -  Website for a statewide professional journalism competition.</strong><br />
<strong> -  Online registration system for an annual healthcare conference.</strong></p>
<p>Looking forward to a busy February&#8230; with an extra day due to this Intercalary Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/02/01/social-media-healthcare-education-journalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noted&#8230; Twitter on Censoring</title>
		<link>http://socialmarketingcommunications.com/2012/01/27/twitter-censoring-googl/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/27/twitter-censoring-googl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:31:23 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=434</guid>
		<description><![CDATA[As Twitter grows globally, it&#8217;s also crossing new bridges.  Here&#8217;s a lengthy excerpt from Twitter&#8217;s latest official blog posting&#8230; One year ago, we posted &#8220;The Tweets Must Flow,&#8221; in which we said, “The open exchange of information can have a positive global impact … almost every country in the world agrees that freedom of expression [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">As Twitter grows globally, it&#8217;s also crossing new bridges.  Here&#8217;s a lengthy excerpt from Twitter&#8217;s latest official blog posting&#8230;</span></p>
<p><em>One year ago, we posted &#8220;<a href="http://blog.twitter.com/2011/01/tweets-must-flow.html">The Tweets Must Flow</a>,&#8221; in which we said,</em></p>
<p><em>“The open exchange of information can have a positive global impact … almost every country in the world agrees that freedom of expression is a human right. Many countries also agree that freedom of expression carries with it responsibilities and has limits.”</em></p>
<p><em>As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression. Some differ so much from our ideas that we will not be able to exist there. Others are similar but, for historical or cultural reasons, restrict certain types of content, such as France or Germany, which ban pro-Nazi content.</em></p>
<p><em>Until now, the only way we could take account of those countries’ limits was to remove content globally. Starting today, we give ourselves the ability to reactively withhold content from users in a specific country — while keeping it available in the rest of the world. We have also built in a way to communicate transparently to users when content is withheld, and why.</em></p>
<p><em>We haven’t yet used this ability, but if and when we are required to withhold a Tweet in a specific country, we will attempt to let the user know, and we will clearly mark when the content has been withheld. As part of that transparency, we’ve expanded our partnership with Chilling Effects to share this new page, <a href="http://chillingeffects.org/twitter">http://chillingeffects.org/twitter</a>, which makes it easier to find notices related to Twitter.</em><em></em></p>
<p><em>One of our core values as a company is to defend and respect each user’s voice. We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The Tweets must continue to flow.</em></p>
<p><span style="color: #000000;">Google crossed a similar bridge not long ago when it censored, then uncensored, then eventually compromised search results for its Chinese users because of that government&#8217;s pressure to help it censor online content.  It&#8217;s too early to say if Twitter&#8217;s new ability and policy to censor certain kinds of content will be used, abused, practical, impractical, or eventually modified.  Twitter users will help the social medium decide, if they keep the <em>tweets flowing</em> on the topic<strong>.</strong></span><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/27/twitter-censoring-googl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Terrific Job&#8221;</title>
		<link>http://socialmarketingcommunications.com/2012/01/17/social-media-cleveland-ohio/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/17/social-media-cleveland-ohio/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:51:04 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=429</guid>
		<description><![CDATA[&#8220;You are doing a terrific job. We like the facebook, twitter, the new and improved email blasts and the web page.&#8221; Mary Dellorso, President, Northeast Ohio Nurse Practitioners]]></description>
			<content:encoded><![CDATA[<p>&#8220;You are doing a terrific job. We like the facebook, twitter, the new and improved email blasts and the web page.&#8221;</p>
<p><strong>Mary Dellorso, President, Northeast Ohio Nurse Practitioners</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/17/social-media-cleveland-ohio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthcare Social Media, Google Stats</title>
		<link>http://socialmarketingcommunications.com/2012/01/13/healthcare-social-media-google-analytics/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/13/healthcare-social-media-google-analytics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:06:12 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=415</guid>
		<description><![CDATA[It&#8217;s Friday and we&#8217;re digging into some Google Analytics for the first full-month performance of a website we manage.  Not only will this provide a baseline for future monthly and annual growth comparisons, what we learn from our breakdowns will help increase our client&#8217;s website&#8217;s relevance to its target market. Tomorrow, our Social Media Consultant [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>It&#8217;s Friday and we&#8217;re digging into some Google Analytics for the first full-month performance of a website we manage.  Not only will this provide a baseline for future monthly and annual growth comparisons, what we learn from our breakdowns will help increase our client&#8217;s website&#8217;s relevance to its target market.</li>
</ul>
<ul>
<li>Tomorrow, our Social Media Consultant Stephen FitzGerald will make a presentation to the Northeast Ohio Nurse Practitioners about social media, nursing and healthcare, entitled &#8220;Intro to Social Media: Vital Signs?&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/13/healthcare-social-media-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remembered&#8230; Steve Jobs, &#8217;55 to &#8217;11</title>
		<link>http://socialmarketingcommunications.com/2012/01/12/remembered-steve-jobs/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/12/remembered-steve-jobs/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:57:41 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=403</guid>
		<description><![CDATA[Movers and shakers covered by and of the media reflected on the passing of Apple&#8217;s Steve Jobs last year&#8230; &#8220;Steve, thank you for being a mentor and a friend. Thanks for showing that what you build can change the world. I will miss you.&#8221; &#8211; Mark Zuckerberg, Facebook CEO &#8220;The world has lost a visionary.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Movers and shakers covered by and of the media reflected on the passing of Apple&#8217;s Steve Jobs last year&#8230;</strong></p>
<p>&#8220;Steve, thank you for being a mentor and a friend. Thanks for showing that what you build can change the world. I will miss you.&#8221; &#8211; Mark Zuckerberg, Facebook CEO</p>
<p>&#8220;The world has lost a visionary.&#8221; &#8211; President Barack Obama</p>
<p>&#8220;The world rarely sees someone who has had the profound impact Steve has had, the effects of which will be felt for many generations to come&#8230; It has been an insanely great honour.&#8221; &#8211; Bill Gates, Microsoft Founder</p>
<p>&#8220;He always seemed to be able to say in very few words what you actually should have been thinking before you thought it.&#8221; &#8211; Larry Page, Google Co-Founder</p>
<p>&#8220;Steve Jobs&#8217; enduring legacy is to challenge assumptions, and forever change what we could expect technology to do.&#8221; &#8211; Murad Ahmed, <em>The Times</em></p>
<p>&#8220;Steve was such an &#8216;original&#8217; with a thoroughly creative, imaginative mind that defined an era. Despite all he accomplished, it feels like he was just getting started.&#8221; &#8211; Bob Ibger, Disney CEO</p>
<p>&#8220;Many books were dashed off describing what a tyrannical person Jobs could be &#8211; how he took the parking spaces of the handicapped, how he reduced employees to tears. Those tales will fade like yesterday&#8217;s newspapers. What will stand erect like an indestructible monument are the things Steve Jobs created that changed our lives.&#8221; &#8211; Ken Auletta, <em>The New Yorker</em></p>
<p>&#8220;The full legacy of Steve Jobs will not be sorted out for a very long time. When employees first talked about Jobs&#8217; &#8216;reality distortion field,&#8217; it was a pejorative &#8212; they were referring to the way that he got you to sign on to a false truth by the force of his conviction and charisma. But at a certain point the view of the world from Steve Jobs&#8217; brain ceased to become distorted. It became an instrument of self-fulfilling prophecy. As product after product emerged from Apple, each one breaking ground and changing our behaviour, Steve Job&#8217;s <em>reality field</em> actually came into being. And we all live in it.&#8221; &#8211; Steven Levy, <em>Wired</em></p>
<p><strong>I needn&#8217;t add anything.  Steve Jobs, 1955-2011.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/12/remembered-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted&#8230; 12 Tech/Social Trends for &#8217;12</title>
		<link>http://socialmarketingcommunications.com/2012/01/11/social-media-tech-trends-2012/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/11/social-media-tech-trends-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:26:59 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=344</guid>
		<description><![CDATA[Wells Fargo has just released its Top Tech Trends list for 2012&#8230; Rise of the Social OS The Shift to Engagement Apps Consumerization of IT Goes Mainstream V5D: The Five Vs of Data Digitizing Local Commerce The Internet is Not Dead Coming Soon &#8211; The Post-TV Era Post-PC Era: Better, Faster, Cheaper + More Choices [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo has just released its Top Tech Trends list for 2012&#8230;</p>
<blockquote>
<ul>
<li style="text-align: left;"><span style="color: #333399;"><em>Rise of the Social OS</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>The Shift to Engagement Apps</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>Consumerization of IT Goes Mainstream</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>V5D: The Five Vs of Data</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>Digitizing Local Commerce</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>The Internet is Not Dead</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>Coming Soon &#8211; The Post-TV Era</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>Post-PC Era: Better, Faster, Cheaper + More Choices</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>Tech Levers Up</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>The Internet of Things &#8211; IP Everywhere</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><em>Cloud First<br />
</em></span></li>
<li style="text-align: left;"><span style="color: #333399;"><span style="color: #333399;"><span style="color: #333399;"><em><em>and Data as a Service</em></em></span></span></span></li>
</ul>
</blockquote>
<blockquote></blockquote>
<p><brk></p>
<div>On first blush, there&#8217;s a lot to like and to embrace immediately. As experience teaches, when it comes to the place where consumers and users meet technology face-to-face&#8230; not everything is adopted as or when predicted. And there will be surprises that are not on anyone&#8217;s list. One thing is certain. This will be an exciting year for social marketing!</div>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/11/social-media-tech-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Stone Foundation</title>
		<link>http://socialmarketingcommunications.com/2012/01/10/old-stone-foundation-cleveland/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/10/old-stone-foundation-cleveland/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:58:49 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=336</guid>
		<description><![CDATA[&#8220;Thanks so much for &#8216;steering.&#8217; Good work. Much appreciated.&#8221; Arthur Mayers, The Old Stone Foundation Cleveland, Ohio]]></description>
			<content:encoded><![CDATA[<p>&#8220;Thanks so much for &#8216;steering.&#8217;<br />
Good work. Much appreciated.&#8221;</p>
<p><strong>Arthur Mayers, The Old Stone Foundation<br />
Cleveland, Ohio<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/10/old-stone-foundation-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Notes&#8230; Marketing Online</title>
		<link>http://socialmarketingcommunications.com/2012/01/09/project-notes-marketing-online/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/09/project-notes-marketing-online/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:21:32 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=324</guid>
		<description><![CDATA[Rewriting online advertising copy for a law firm client in Cleveland, Ohio. Setting up a more professional email account for a retailing client who sells handmade goods on Etsy. Managing and posting to a client&#8217;s Twitter, LinkedIn and Facebook accounts.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Rewriting online advertising copy for a law firm client in Cleveland, Ohio.</li>
</ul>
<ul>
<li>Setting up a more professional email account for a retailing client who sells handmade goods on Etsy.</li>
</ul>
<ul>
<li>Managing and posting to a client&#8217;s Twitter, LinkedIn and Facebook accounts.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/09/project-notes-marketing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Likes Twitter</title>
		<link>http://socialmarketingcommunications.com/2012/01/08/hillary-clinton-twitter-tweets/</link>
		<comments>http://socialmarketingcommunications.com/2012/01/08/hillary-clinton-twitter-tweets/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:45:50 +0000</pubDate>
		<dc:creator>Stephen FitzGerald</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingcommunications.com/?p=302</guid>
		<description><![CDATA[Did you know?  The U.S. State Department tweets.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 586px;" width="586" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/1XQNDLft6eI?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 586px;" width="586" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1XQNDLft6eI?version=3&amp;feature=player_profilepage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<h3>Did you know?  The U.S. State Department tweets.</h3>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingcommunications.com/2012/01/08/hillary-clinton-twitter-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

